RFG-30 glove machine
Classification:
Key words:
RFG-30 glove machine
Product Description
Product introduction:
This series of models breaks through the number of regular needles and is producible.21-pin specifications of the glove machine, compared to other similar models more humane, lighter weight, smaller size,Capacity Higher, power consumption is more economical, the parts of the knitting machine are made of high-quality materials, and the high-quality structure enhances the wear resistance of the machine, and can run at high speed, reducing the damage of the machineconsumption, Extend the service life of the machine.


Main technical parameters:
| Model | Size | Weight | Volume | Power | Power | Speed | Average capacity | Single power consumption | Single and double power consumption |
| 10G | M | 160 | 820*430*1125 | 220V | 150W | 300r | 720 only | 2.6 | 0.0083 |
| 13G | M | 160 | 820*430*1125 | 220V | 150W | 300r | 520 only | 2.4 | 0.0092 |
| 15G | M | 160 | 820*430*1125 | 220V | 150W | 300r | 416 only | 2.3 | 0.011 |
| 18G | M | 160 | 820*430*1125 | 220V | 140W | 300r | 330 only | 2.15 | 0.013 |
| 21G | M | 160 | 820*430*1125 | 220V | 140W | 300r | 300 only | 2.0 | 0.0133 |
* The above data is calculated by single 24h
Recommend Products
Welcome to leave a message for consultation