GD-SGX 7G/10G/13G/15G/18G
1. Half-finger and bag-finger devices
2. Two-color and three-color devices and touch screen devices
3. Tiger mouth strengthening device
4. Internal test of pineapple pattern device factory: the comprehensive performance of the new machine is improved by more than 30% compared with the old one.
Classification:
Key words:
GD-SGX 7G/10G/13G/15G/18G
Product Description

Main technical parameters:
| Model | Size | Weight | Volume | Power | Power | Speed | Average capacity | Single power consumption | Single and double power consumption |
| 7G | M | 160 | 1050*600*1650 | 220V | 600W | 300r | 360 | 3.2 | 0.009 |
| 10G | M | 160 | 1050*600*1650 | 220V | 600W | 300r | 300 | 2.9 | 0.01 |
| 13G | M | 160 | 1050*600*1650 | 220V | 600W | 300r | 250 | 2.7 | 0.01 |
| 15G | M | 160 | 1050*600*1650 | 220V | 600W | 300r | 200 | 2.6 | 0.013 |
| 18G | M | 160 | 1050*600*1650 | 220V | 600W | 300r | 150 | 2.52 | 0.017 |
* The above data is calculated by single 24h
Recommend Products
Welcome to leave a message for consultation
If you are interested in our products, please leave your phone number or E-mail, we will contact you as soon as possible, thank you.